High-quality Performance Half Zip Pullover Top
- Charcoal, 65/30/5 Nylon/Poly/Spandex performance t-shirt
- Athletic fit
| SIZE | CHEST (in) | LENGTH (in) |
| S (6-7) | 16 | 20 |
| M (8-10) | 17 | 21 |
| L (10-12) | 18 | 22 |
| XL (14-16) | 19 | 23 |
ADULT
| SIZE | CHEST (in) | LENGTH (in) |
| S | 18.25 | 28 |
| M | 20.25 | 29 |
| L | 21.75 | 30 |
| XL | 23.25 | 31 |
Please note that sizes are approximate. Thanks!