High-quality Performance Soccer Jersey
- 90% Polyester, 10% Spandex
- Athletic fit
SIZE | CHEST (in) | LENGTH (in) |
YS (6-7) | 14 | 22.5 |
YM (8-10) | 15.5 | 23.5 |
YL (10-12) | 17 | 24.5 |
YXL (14-16) | 18.25 | 26 |
ADULT
SIZE | CHEST (in) | LENGTH (in) |
S | 19.25 | 27.25 |
M | 20.5 | 28.75 |
L | 21.5 | 30 |
XL | 23 | 31.25 |
Please note that sizes are approximate. Thanks!